<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Debt Free Blog - Guide To A Debt Free Lifestyle &#187; credit cards</title>
	<atom:link href="http://thedebtfreeblog.com/tag/credit-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://thedebtfreeblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2009 19:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Latest bank fee is for paying off credit card on time every month</title>
		<link>http://thedebtfreeblog.com/144</link>
		<comments>http://thedebtfreeblog.com/144#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://thedebtfreeblog.com/?p=144</guid>
		<description><![CDATA[You floss regularly, yield to oncoming traffic and use your credit cards judiciously, dutifully paying off your balance every month. You may believe that your exemplary behavior shields you from unexpected credit card fees. Sadly, that is no longer the case. Starting next year, Bank of America will charge a small number of customers an [...]]]></description>
			<content:encoded><![CDATA[<div>You floss regularly, yield to oncoming traffic and use your credit cards judiciously, dutifully paying off your balance every month.</div>
<p>You may believe that your exemplary behavior shields you from unexpected credit card fees. Sadly, that is no longer the case.<span id="more-144"></span></p>
<p>Starting next year, Bank of America will charge a small number of customers an annual fee, ranging from $29 to $99. The bank has characterized the fee as experimental. But card holders who have never carried a balance or paid late fees could be among those affected.</p>
<h2><a href="http://www.usatoday.com/money/perfi/columnist/block/2009-10-19-bank-of-america-card-fee_N.htm?se=yahoorefer" target="_blank">Continue Reading Here</a></h2>
<img src="http://thedebtfreeblog.com/?ak_action=api_record_view&id=144&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedebtfreeblog.com/144/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should You Pay Debt Before Saving?</title>
		<link>http://thedebtfreeblog.com/130</link>
		<comments>http://thedebtfreeblog.com/130#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free Tips]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://thedebtfreeblog.com/?p=130</guid>
		<description><![CDATA[Should you hold off on saving until your nonmortgage debt is paid off? Simple math suggests it&#8217;s better to get rid of debt before saving for retirement or an emergency fund. After all, if the savings rate is 1 percent and you have credit card debt at 14 percent interest, money is better spent paying [...]]]></description>
			<content:encoded><![CDATA[<p>Should you hold off on saving until your nonmortgage debt is paid off?</p>
<p>Simple math suggests it&#8217;s better to get rid of debt before saving for retirement or an emergency fund. After all, if the savings rate is 1 percent and you have credit card debt at 14 percent interest, money is better spent paying down debt quickly.<span id="more-130"></span></p>
<p>&#8220;Like everything else in life, this decision is one of balance, not of absolutes,&#8221; says Michael Rubin, president of Portsmouth, N.H.-based Total Candor, a provider of financial education.But personal finance decisions are rarely so simple, and this method may not be the right choice for everybody.</p>
<p>Dean Barber agrees. The host of nationally syndicated talk radio program &#8220;America&#8217;s Wealth Management Show&#8221; says there are pros and cons to each approach.</p>
<h2><a href="http://finance.yahoo.com/banking-budgeting/article/107738/should-you-pay-debt-before-saving.html?mod=bb-banking-budgeting" target="_blank">Continue Reading Here</a></h2>
<img src="http://thedebtfreeblog.com/?ak_action=api_record_view&id=130&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedebtfreeblog.com/130/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed: consumers cut debt by record $21.6B in July</title>
		<link>http://thedebtfreeblog.com/127</link>
		<comments>http://thedebtfreeblog.com/127#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://thedebtfreeblog.com/?p=127</guid>
		<description><![CDATA[WASHINGTON – Consumers slashed their borrowing in July by the largest amount on record as job losses and uncertainty about the economic recovery prompted Americans to rein in their debt. Economists expect consumers will continue to spend less, save more and trim debt to get household finances decimated by the recession into better shape. However, [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Consumers slashed their borrowing in July by the largest amount on record as job losses and uncertainty about the economic recovery prompted Americans to rein in their debt.<br />
Economists expect consumers will continue to spend less, save more and trim debt to get household finances decimated by the recession into better shape. However, such action is a recipe for a lethargic revival, as consumer spending accounts for 70 percent of economic activity.<span id="more-127"></span><br />
The Federal Reserve reported Tuesday that consumers ratcheted back their credit by a larger-than-anticipated $21.6 billion from June, the most on records dating to 1943. Economists expected credit to drop by $4 billion.<br />
Wary consumers and hard-to-get credit both factor into the scaled-back borrowing. But economists are split on which force — lack of demand by consumers or lack of supply from banks — is having the bigger influence.<br />
&#8220;It&#8217;s really a tug of war,&#8221; said Mark Williams, professor of finance and economics at Boston University and a former Fed bank examiner. &#8220;It&#8217;s true that consumers are being more responsible, saying &#8216;I don&#8217;t really need that extra credit card,&#8217; but it is more related to banks clamping down on lending.&#8221;</p>
<h2><a href="http://news.yahoo.com/s/ap/20090908/ap_on_bi_go_ec_fi/us_fed_consumer_credit" target="_blank">Continue Reading Here</a></h2>
<img src="http://thedebtfreeblog.com/?ak_action=api_record_view&id=127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedebtfreeblog.com/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Ramsey Rants On Credit Cards</title>
		<link>http://thedebtfreeblog.com/33</link>
		<comments>http://thedebtfreeblog.com/33#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[dave ramsey]]></category>

		<guid isPermaLink="false">http://thedebtfreeblog.com/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=dyDswUgLgzE"><img src="http://img.youtube.com/vi/dyDswUgLgzE/default.jpg" width="130" height="97" border=0></a></p>
<img src="http://thedebtfreeblog.com/?ak_action=api_record_view&id=33&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedebtfreeblog.com/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On Lowering Your Debt</title>
		<link>http://thedebtfreeblog.com/36</link>
		<comments>http://thedebtfreeblog.com/36#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://thedebtfreeblog.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=EzhD8V1ciMM&amp;NR=1"><img src="http://img.youtube.com/vi/EzhD8V1ciMM&amp;NR=1/default.jpg" width="130" height="97" border=0></a></p>
<img src="http://thedebtfreeblog.com/?ak_action=api_record_view&id=36&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedebtfreeblog.com/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Good Debt And Bad Debt?</title>
		<link>http://thedebtfreeblog.com/8</link>
		<comments>http://thedebtfreeblog.com/8#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free Tips]]></category>
		<category><![CDATA[Future Planning]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[getting started]]></category>

		<guid isPermaLink="false">http://thedebtfreeblog.com/?p=8</guid>
		<description><![CDATA[Have you ever heard the phrase that some debt is better than others? While this may not make sense at all, and it is hard to believe, this is a true statement. The fact of the matter is that there is a big difference between good and bad debt. Do you know the difference? If [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-70" title="good-and-bad-debt" src="http://thedebtfreeblog.com/wp-content/uploads/2009/01/good-and-bad-debt.jpg" alt="good-and-bad-debt" width="595" height="295" /></p>
<p><strong>Have you ever heard the phrase that some debt is better than others?</strong> While this may not make sense at all, and it is hard to believe, this is a true statement. The fact of the matter is that there is a big difference between good and bad debt. Do you know the difference? If not, you are not alone.<span id="more-8"></span></p>
<p><strong>Good Debt</strong></p>
<p>There are a couple types of good debt and the most common are student loans and a mortgage. Why are student loans considered good debt? Simply put, when you take out this type of loan you are taking steps towards bettering your life. Once you get out of school and have a degree you will be in position to secure a good job and hopefully pay back your loans sooner rather than later.</p>
<p>A mortgage can also be good debt. The reason for this is that you are paying for something that usually appreciates in value. To go along with this, your home is where you live. Why put money into renting a place when you are not going to get anything in return?</p>
<p><strong>Bad Debt</strong></p>
<p>The most common type of debt is credit card debt. Why is this the case? For one, you don’t need credit card debt. You should never pay for anything with a credit card unless you can afford to pay it back in two months at the most. If you don’t pay off your credit card bill you are going to rack up large finance charges.</p>
<p>Are you thinking of applying for a home equity loan? This is a bad idea in most cases. Your first mortgage can be considered good debt, but when you move into a home equity loan you are making a mistake as this is no longer a solid money move.</p>
<p><strong>Now that you know some types of both good and bad debt you should be able to put yourself in a better financial position. </strong></p>
<img src="http://thedebtfreeblog.com/?ak_action=api_record_view&id=8&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedebtfreeblog.com/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
